[Berlin-wireless] Problem mit Atheros 5212

albi albi
Mi Mai 16 19:41:44 CEST 2012


Hm, vielleicht ist es doch eine 5213 Karte.
Hier noch  ath_info 40010000
 -==Device Information==-
MAC Revision: 5213A (0x59)
Device type:  3
5GHz PHY Revision: 5112A (0x36)

/============== EEPROM Information =============\
| EEPROM Version:   4.8 | EEPROM Size:  16 kbit |
| EEMAP:              1 | Reg. Domain:     0x00 |
|================= Capabilities ================|
| 802.11a Support:  yes | Turbo-A disabled: no  |
| 802.11b Support:  yes | Turbo-G disabled: no  |
| 802.11g Support:  yes | 2GHz XR disabled: no  |
| RFKill  Support:  yes | 5GHz XR disabled: no  |
| 32kHz   Crystal:  yes |                       |
\===============================================/

/=========================================================\
|          Calibration data common for all modes          |
|=========================================================|
|          CCK/OFDM gain delta:             3             |
|          CCK/OFDM power delta:           10             |
|          Scaled CCK delta:               15             |
|          2GHz Antenna gain:               1             |
|          5GHz Antenna gain:               1             |
|          Turbo 2W maximum dBm:           32             |
|          Target power start:          0x1a5             |
|          EAR Start:                   0x20f             |
\=========================================================/

/=========================================================\
|          Calibration data for 802.11a operation         |
|=========================================================|
| I power:              0x09 | Q power:              0x00 |
| Use fixed bias:       0x01 | Max turbo power:      0x20 |
| Max XR power:         0x24 | Switch Settling Time: 0x2d |
| Tx/Rx attenuation:    0x0f | TX end to XLNA On:    0x02 |
| TX end to XPA Off:    0x00 | TX end to XPA On:     0x0e |
| 62db Threshold:       0x0f | XLNA gain:            0x0d |
| XPD:                  0x01 | XPD gain:             0x01 |
| I gain:               0x0a | Tx/Rx margin:         0x0b |
| False detect backoff: 0x00 | Noise Floor Threshold: -54 |
| ADC desired size:      -32 | PGA desired size:      -80 |
|=========================================================|
| Antenna control   0:  0x00 | Antenna control   1:  0x02 |
| Antenna control   2:  0x01 | Antenna control   3:  0x00 |
| Antenna control   4:  0x00 | Antenna control   5:  0x00 |
| Antenna control   6:  0x01 | Antenna control   7:  0x02 |
| Antenna control   8:  0x00 | Antenna control   9:  0x00 |
| Antenna control  10:  0x00 | Antenna control  11:  0x00 |
|=========================================================|
| Octave Band 0:           2 | db 0:                    2 |
| Octave Band 1:           2 | db 1:                    2 |
| Octave Band 2:           2 | db 2:                    2 |
| Octave Band 3:           2 | db 3:                    2 |
\=========================================================/
/============== Per rate power calibration ===========\
| Freq | 6-24Mbit/s | 36Mbit/s |  48Mbit/s | 54Mbit/s |
|======|============|==========|===========|==========|
| 4920 |    18.00   |  16.00   |   14.00   |  12.00   |
|======|============|==========|===========|==========|
| 5040 |    18.00   |  16.00   |   14.00   |  12.00   |
|======|============|==========|===========|==========|
| 5170 |    18.00   |  16.00   |   15.00   |  13.00   |
|======|============|==========|===========|==========|
| 5240 |    19.00   |  17.00   |   15.00   |  13.00   |
|======|============|==========|===========|==========|
| 5320 |    19.00   |  17.00   |   15.00   |  13.00   |
|======|============|==========|===========|==========|
| 5500 |    19.00   |  16.00   |   14.00   |  13.00   |
|======|============|==========|===========|==========|
| 5700 |    18.00   |  16.00   |   14.00   |  13.00   |
|======|============|==========|===========|==========|
| 5825 |    17.00   |  15.00   |   13.00   |  12.00   |
|======|============|==========|===========|==========|
| 5360 |    19.01   |  19.01   |   19.01   |  19.01   |
|======|============|==========|===========|==========|
| 5720 |    19.00   |  19.00   |   19.00   |  19.00   |
\=====================================================/
/=================== Per channel power calibration ====================\
| Freq | pwr_0 | pwr_1 | pwr_2 | pwr_3 |pwrx3_0|pwrx3_1|pwrx3_2|max_pwr|
|      | pcdac | pcdac | pcdac | pcdac | pcdac | pcdac | pcdac |       |
|======|=======|=======|=======|=======|=======|=======|=======|=======|
| 4920 |  8.03 | 17.00 | 21.01 | 23.00 |  0.00 |  0.00 |  0.00 | 23.00 |
|      |  [25] |  [47] |  [57] |  [58] |  [20] |  [35] |  [63] |       |
|======|=======|=======|=======|=======|=======|=======|=======|=======|
| 4980 |  9.01 | 17.00 | 21.00 | 23.00 |  0.00 |  0.00 |  0.00 | 23.00 |
|      |  [25] |  [46] |  [56] |  [58] |  [20] |  [35] |  [63] |       |
|======|=======|=======|=======|=======|=======|=======|=======|=======|
| 5040 |  8.03 | 16.03 | 21.01 | 23.00 |  0.00 |  0.00 |  0.00 | 23.00 |
|      |  [25] |  [46] |  [56] |  [58] |  [20] |  [35] |  [63] |       |
|======|=======|=======|=======|=======|=======|=======|=======|=======|
| 5170 | 10.00 | 17.01 | 21.00 | 23.00 |  0.00 |  0.00 |  0.00 | 23.00 |
|      |  [25] |  [45] |  [54] |  [56] |  [20] |  [35] |  [63] |       |
|======|=======|=======|=======|=======|=======|=======|=======|=======|
| 5240 | 10.02 | 17.02 | 20.03 | 23.00 |  0.00 |  0.00 |  0.00 | 23.00 |
|      |  [25] |  [44] |  [53] |  [55] |  [20] |  [35] |  [63] |       |
|======|=======|=======|=======|=======|=======|=======|=======|=======|
| 5320 | 10.03 | 18.03 | 23.00 | 23.00 |  0.00 |  0.00 |  0.00 | 23.00 |
|      |  [25] |  [46] |  [54] |  [54] |  [20] |  [35] |  [63] |       |
|======|=======|=======|=======|=======|=======|=======|=======|=======|
| 5500 | 12.02 | 19.01 | 23.00 | 23.00 |  0.00 |  0.00 |  0.00 | 23.00 |
|      |  [25] |  [44] |  [49] |  [49] |  [20] |  [35] |  [63] |       |
|======|=======|=======|=======|=======|=======|=======|=======|=======|
| 5650 | 13.00 | 20.00 | 23.00 | 23.00 |  0.00 |  0.00 |  0.00 | 23.00 |
|      |  [25] |  [43] |  [49] |  [49] |  [20] |  [35] |  [63] |       |
|======|=======|=======|=======|=======|=======|=======|=======|=======|
| 5745 | 13.01 | 18.03 | 21.01 | 23.00 |  0.00 |  0.00 |  0.00 | 23.00 |
|      |  [25] |  [40] |  [47] |  [49] |  [20] |  [35] |  [63] |       |
|======|=======|=======|=======|=======|=======|=======|=======|=======|
| 5825 | 12.02 | 23.00 | 23.00 | 23.00 |  0.00 |  0.00 |  0.00 | 23.00 |
|      |  [25] |  [50] |  [61] |  [61] |  [20] |  [35] |  [63] |       |
\======================================================================/

/=========================================================\
|          Calibration data for 802.11b operation         |
|=========================================================|
| I power:              0x00 | Q power:              0x00 |
| Use fixed bias:       0x00 | Max turbo power:      0x00 |
| Max XR power:         0x00 | Switch Settling Time: 0x28 |
| Tx/Rx attenuation:    0x1e | TX end to XLNA On:    0x02 |
| TX end to XPA Off:    0x00 | TX end to XPA On:     0x07 |
| 62db Threshold:       0x1c | XLNA gain:            0x0d |
| XPD:                  0x01 | XPD gain:             0x01 |
| I gain:               0x0a | Tx/Rx margin:         0x21 |
| False detect backoff: 0x00 | Noise Floor Threshold:  -1 |
| ADC desired size:      -38 | PGA desired size:      -80 |
|=========================================================|
| Antenna control   0:  0x00 | Antenna control   1:  0x02 |
| Antenna control   2:  0x11 | Antenna control   3:  0x01 |
| Antenna control   4:  0x01 | Antenna control   5:  0x01 |
| Antenna control   6:  0x01 | Antenna control   7:  0x12 |
| Antenna control   8:  0x02 | Antenna control   9:  0x02 |
| Antenna control  10:  0x02 | Antenna control  11:  0x00 |
|=========================================================|
| Octave Band 0:           2 | db 0:                    2 |
| Octave Band 1:           2 | db 1:                    2 |
| Octave Band 2:           0 | db 2:                    0 |
| Octave Band 3:           0 | db 3:                    0 |
\=========================================================/
/============== Per rate power calibration ===========\
| Freq |   1Mbit/s  | 2Mbit/s  | 5.5Mbit/s | 11Mbit/s |
|======|============|==========|===========|==========|
| 2412 |    19.01   |  19.01   |   19.01   |  19.01   |
|======|============|==========|===========|==========|
| 2484 |    19.00   |  19.00   |   19.00   |  19.00   |
\=====================================================/
/=================== Per channel power calibration ====================\
| Freq | pwr_0 | pwr_1 | pwr_2 | pwr_3 |pwrx3_0|pwrx3_1|pwrx3_2|max_pwr|
|      | pcdac | pcdac | pcdac | pcdac | pcdac | pcdac | pcdac |       |
|======|=======|=======|=======|=======|=======|=======|=======|=======|
| 2412 |  8.02 | 17.03 | 23.00 | 24.00 |  0.00 |  0.00 |  0.00 | 24.00 |
|      |  [25] |  [50] |  [61] |  [62] |  [20] |  [35] |  [63] |       |
|======|=======|=======|=======|=======|=======|=======|=======|=======|
| 2437 |  8.02 | 17.00 | 22.00 | 23.02 |  0.00 |  0.00 |  0.00 | 23.02 |
|      |  [25] |  [50] |  [61] |  [63] |  [20] |  [35] |  [63] |       |
|======|=======|=======|=======|=======|=======|=======|=======|=======|
| 2472 |  8.01 | 16.03 | 21.02 | 22.03 |  0.00 |  0.00 |  0.00 | 22.03 |
|      |  [25] |  [50] |  [61] |  [63] |  [20] |  [35] |  [63] |       |
\======================================================================/

/=========================================================\
|          Calibration data for 802.11g operation         |
|=========================================================|
| I power:              0x00 | Q power:              0x0f |
| Use fixed bias:       0x01 | Max turbo power:      0x20 |
| Max XR power:         0x26 | Switch Settling Time: 0x28 |
| Tx/Rx attenuation:    0x23 | TX end to XLNA On:    0x02 |
| TX end to XPA Off:    0x00 | TX end to XPA On:     0x0e |
| 62db Threshold:       0x1c | XLNA gain:            0x0d |
| XPD:                  0x01 | XPD gain:             0x01 |
| I gain:               0x0a | Tx/Rx margin:         0x21 |
| False detect backoff: 0x00 | Noise Floor Threshold:  -1 |
| ADC desired size:      -32 | PGA desired size:      -80 |
|=========================================================|
| Antenna control   0:  0x00 | Antenna control   1:  0x02 |
| Antenna control   2:  0x11 | Antenna control   3:  0x01 |
| Antenna control   4:  0x01 | Antenna control   5:  0x01 |
| Antenna control   6:  0x01 | Antenna control   7:  0x12 |
| Antenna control   8:  0x02 | Antenna control   9:  0x02 |
| Antenna control  10:  0x02 | Antenna control  11:  0x02 |
|=========================================================|
| Octave Band 0:           2 | db 0:                    2 |
| Octave Band 1:           2 | db 1:                    2 |
| Octave Band 2:           0 | db 2:                    0 |
| Octave Band 3:           0 | db 3:                    0 |
\=========================================================/
/============== Per rate power calibration ===========\
| Freq | 6-24Mbit/s | 36Mbit/s |  48Mbit/s | 54Mbit/s |
|======|============|==========|===========|==========|
| 2412 |    19.00   |  17.01   |   16.00   |  15.01   |
|======|============|==========|===========|==========|
| 2437 |    19.00   |  18.00   |   17.00   |  16.00   |
|======|============|==========|===========|==========|
| 2472 |    19.00   |  17.01   |   16.01   |  15.00   |
\=====================================================/
/=================== Per channel power calibration ====================\
| Freq | pwr_0 | pwr_1 | pwr_2 | pwr_3 |pwrx3_0|pwrx3_1|pwrx3_2|max_pwr|
|      | pcdac | pcdac | pcdac | pcdac | pcdac | pcdac | pcdac |       |
|======|=======|=======|=======|=======|=======|=======|=======|=======|
| 2412 |  8.01 | 15.02 | 18.02 | 23.02 |  0.00 |  0.00 |  0.00 | 23.02 |
|      |  [25] |  [45] |  [54] |  [63] |  [20] |  [35] |  [63] |       |
|======|=======|=======|=======|=======|=======|=======|=======|=======|
| 2437 |  7.02 | 16.02 | 21.01 | 22.02 |  0.00 |  0.00 |  0.00 | 22.02 |
|      |  [25] |  [50] |  [61] |  [63] |  [20] |  [35] |  [63] |       |
|======|=======|=======|=======|=======|=======|=======|=======|=======|
| 2472 |  7.03 | 16.01 | 20.01 | 22.00 |  0.00 |  0.00 |  0.00 | 22.00 |
|      |  [25] |  [49] |  [60] |  [63] |  [20] |  [35] |  [63] |       |
\======================================================================/

GPIO registers: CR 0x00000000, DO 0x00000000, DI 0x00000001
STA_ID0: 00:0b:6b:4e:f9:81
STA_ID1: 0x188181f9, AP: 1, IBSS: 0, KeyCache Disable: 0
TIMER0: 0x000072b0, TBTT: 29360, TU: 0x22a172b0
TIMER1: 0x00039570, DMAb: 29358, TU: 0x22a172ae (-2)
TIMER2: 0x008f1230, SWBA: 57926, TU: 0x22d1e246 (+3174294)
TIMER3: 0x000072b1, ATIM: 29361, TU: 0x22a172b1 (+1)
TSF: 0x0000008a85c30475, TSFTU: 28865, TU: 0x22a170c1
BEACON: 0x000003e8
LAST_TSTP: 0x6ffbbffe





Mehr Informationen über die Mailingliste Berlin